EX-21.1
Published on March 6, 2025
Exhibit 21.1
MariMed Inc.
Subsidiaries of the Registrant
Name | Jurisdiction of Incorporation | ||||
MariMed Advisors Inc. | Massachusetts | ||||
Mia Development LLC | Massachusetts | ||||
Mari Holdings IL LLC | Massachusetts | ||||
Mari Holdings MD LLC | Massachusetts | ||||
Mari Holdings NJ LLC | New Jersey | ||||
Mari Holdings NV LLC | Massachusetts | ||||
Mari Holdings Metropolis LLC | Massachusetts | ||||
Mari Holdings Mt. Vernon LLC | Massachusetts | ||||
Mari Mfg LLC | New Jersey | ||||
Hartwell Realty Holdings LLC | Massachusetts | ||||
iRollie LLC | Massachusetts | ||||
ARL Healthcare Inc. | Massachusetts | ||||
KPG of Anna LLC | Illinois | ||||
KPG of Harrisburg LLC | Illinois | ||||
MariMed OH LLC | Ohio | ||||
MariMed Hemp Inc. | Delaware | ||||
MediTaurus LLC | Delaware | ||||
MMMO LLC | Missouri | ||||
Green Growth Group Inc. | Illinois | ||||
Allgreens Dispensary LLC | Illinois | ||||
Our Community Wellness & Compassionate Care Center, Inc. | Maryland |
The registrant's principal subsidiaries as of December 31, 2024 are listed above. All other subsidiaries of the Registrant, if considered in the aggregate as a single subsidiary, would not constitute a significant subsidiary of the Registrant as of December 31, 2024.
1