Investments - Schedule of Investments (Details) - USD ($) |
Sep. 30, 2019 |
Dec. 31, 2018 |
Sep. 30, 2018 |
Aug. 31, 2018 |
---|---|---|---|---|
Total investments | $ 32,728,854 | $ 1,672,163 | ||
Iconic Ventures Inc. [Member] | ||||
Total investments | 500,000 | 500,000 | ||
CVP Worldwide LLC [Member] | ||||
Total investments | 1,080,016 | 1,172,163 | $ 300,000 | |
GenCanna Global, Inc. [Member] | ||||
Total investments | 29,301,151 | |||
Terrace Inc. [Member] | ||||
Total investments | 1,590,000 | |||
Chooze Corp. [Member] | ||||
Total investments | $ 257,687 |
X | ||||||||||
- Definition Sum of the carrying amounts as of the balance sheet date of all investments. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|