Investments - Schedule of Investments (Details) - USD ($) |
Dec. 31, 2019 |
Dec. 31, 2018 |
Aug. 31, 2018 |
---|---|---|---|
Total current investments | $ 1,449,144 | ||
Non-current investments | 1,324,661 | 1,672,163 | |
Total investments | 2,773,806 | 1,672,163 | |
Iconic Ventures Inc. [Member] | |||
Non-current investments | 500,000 | ||
Total investments | 0 | 500,000 | |
CVP Worldwide LLC [Member] | |||
Non-current investments | 1,066,975 | 1,172,163 | |
Total investments | $ 300,000 | ||
Terrace Inc. [Member] | |||
Total current investments | 1,449,144 | ||
GenCanna Global, Inc. [Member] | |||
Non-current investments | |||
Total investments | 0 | ||
Chooze Corp. [Member] | |||
Non-current investments | $ 257,687 |
X | ||||||||||
- Definition Current investments. No definition available.
|
X | ||||||||||
- Definition Non-current investments. No definition available.
|
X | ||||||||||
- Definition Sum of the carrying amounts as of the balance sheet date of all investments. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|