Investments - Schedule of Investments (Details) - USD ($) |
Mar. 31, 2020 |
Dec. 31, 2019 |
Aug. 31, 2018 |
---|---|---|---|
Total current investments | $ 762,142 | $ 1,449,144 | |
Non-current investments | 1,324,661 | 1,324,661 | |
Total investments | 2,086,803 | 2,773,805 | |
Iconic Ventures Inc. [Member] | |||
Non-current investments | |||
CVP Worldwide LLC [Member] | |||
Non-current investments | 1,066,975 | 1,066,975 | |
Total investments | $ 300,000 | ||
Terrace Inc. [Member] | |||
Total current investments | 762,142 | 1,449,144 | |
Chooze Corp. [Member] | |||
Non-current investments | 257,686 | 257,686 | |
GenCanna Global, Inc. [Member] | |||
Non-current investments | |||
Total investments | $ 0 |
X | ||||||||||
- Definition Current investments. No definition available.
|
X | ||||||||||
- Definition Non-current investments. No definition available.
|
X | ||||||||||
- Definition Sum of the carrying amounts as of the balance sheet date of all investments. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|