SCHEDULE OF INVESTMENTS (Details) - USD ($) |
Jun. 30, 2020 |
Dec. 31, 2019 |
Jan. 31, 2019 |
Aug. 31, 2018 |
---|---|---|---|---|
Schedule of Investments [Line Items] | ||||
Total current investments | $ 785,285 | $ 1,449,144 | ||
Non-current investments | 1,034,017 | 1,324,661 | ||
Total investments | 1,819,302 | 2,773,805 | ||
MembersRSVP LLC [Member] | ||||
Schedule of Investments [Line Items] | ||||
Non-current investments | 1,034,017 | 1,066,975 | ||
Total investments | $ 300,000 | |||
Chooze Corp [Member] | ||||
Schedule of Investments [Line Items] | ||||
Non-current investments | 257,686 | |||
Total investments | $ 258,000 | |||
GenCanna Global, Inc. [Member] | ||||
Schedule of Investments [Line Items] | ||||
Non-current investments | ||||
Iconic Ventures Inc. [Member] | ||||
Schedule of Investments [Line Items] | ||||
Non-current investments | ||||
Terrace Inc [Member] | ||||
Schedule of Investments [Line Items] | ||||
Total current investments | $ 785,285 | $ 1,449,144 |
X | ||||||||||
- Definition Current investments. No definition available.
|
X | ||||||||||
- Definition Non-current investments. No definition available.
|
X | ||||||||||
- Definition Sum of the carrying amounts as of the balance sheet date of all investments. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|